Beschreibung
Gitterplatten-Batterie
Spannung: | 6 – 12 V |
Kapazität: | 7,2 – 230 Ah |
Design: | 12 Jahre @ 20°C |
Downloads:
Katalog
Gebrauchsanweisung
Produkt | Nennspannung V |
Nennkapazität Ah @ 25°C 1,8V/Z |
Länge mm |
Breite mm |
Höhe mm |
Höhe kpl. mm |
Gewicht kg |
Anschluß |
6FM7.2 | 12,0 | 7,2 | 151 | 65 | 94 | 100 | 2,50 | F2/6,3mm |
6FM9 | 12,0 | 9,0 | 151 | 65 | 94 | 100 | 2,50 | F2/6,3mm |
6FM12 | 12,0 | 12,0 | 151 | 98 | 95 | 101 | 3,67 | F2/6,3mm |
6FM17-X | 12,0 | 17,0 | 181 | 77 | 167 | 167 | 5,50 | F-M5 |
6FM24-X | 12,0 | 24,0 | 166 | 175 | 125 | 125 | 8,10 | F-M5 |
6FM28-X | 12,0 | 29,0 | 166 | 125 | 187 | 187 | 10,10 | F-M5 |
6FM33E-X | 12,0 | 33,0 | 195 | 130 | 155 | 168 | 11,00 | F-M6 |
6FM40-X | 12,0 | 40,0 | 197 | 165 | 170 | 170 | 13,50 | F-M6 |
6FM45-X | 12,0 | 45,0 | 197 | 165 | 170 | 170 | 13,80 | F-M6 |
6FM55S-X | 12,0 | 55,0 | 239 | 132 | 205 | 210 | 16,70 | F-M6 |
6FM60-X | 12,0 | 60,0 | 258 | 166 | 206 | 215 | 24,00 | F-M6 |
6FM65-X | 12,0 | 65,0 | 350 | 167 | 179 | 179 | 23,40 | F-M6 |
6FM75-X | 12,0 | 75,0 | 258 | 166 | 206 | 215 | 23,50 | F-M6 |
6FM80-X | 12,0 | 80,0 | 350 | 167 | 179 | 179 | 24,00 | F-M6 |
6FM90T-X | 12,0 | 90,0 | 306 | 169 | 210 | 215 | 30,00 | F-M6 |
6FM100-X | 12.0 | 100,0 | 330 | 171 | 215 | 220 | 32,00 | F-M6 |
6FM120-X | 12,0 | 120,0 | 410 | 176 | 227 | 227 | 38,00 | F-M8 |
6FM134-X | 12,0 | 134,0 | 341 | 173 | 283 | 287 | 40,00 | F-M8 |
6FM150-X | 12,0 | 150,0 | 482 | 170 | 242 | 242 | 47,00 | F-M8 |
6FM180H-X | 12,0 | 180,0 | 522 | 238 | 218 | 223 | 62,00 | F-M8 |
6FM200-X | 12,0 | 200,0 | 522 | 238 | 218 | 223 | 65,00 | F-M8 |
6FM230-X | 12,0 | 230,0 | 520 | 269 | 203 | 208 | 72,60 | F-M8 |
Technische Änderungen vorbehalten